We're so glad you're considering our diapers for your babe! Our size guide is a great tool to help you get started in finding the perfect fit. Keep in mind that every baby is unique and may require a different size than what's indicated on the chart.
To ensure the best fit for your baby, here are a few things to consider: What's your little one's current weight and size in other diaper brands? Are you noticing any leaking or blow-outs? These factors can all play a role in finding the right diaper size.
DIAPERS:
Size | Weight | Quantity/Pack | Quantity/Bundle |
NB | Up to 10 | 32 | 224 |
1 | 8 - 14 lbs | 35 | 245 |
2 | 12 - 18 lbs | 32 | 224 |
3 | 16 - 28 lbs | 27 | 189 |
4 | 22 - 37 lbs | 23 | 161 |
5 | 27+ lbs | 20 | 140 |
6 | 35+ lbs | 18 | 126 |
7 | 41+ lbs | 16 | 98 |
OVERNIGHT DIAPERS:
Size | Weight | Quantity/Pack | Quantity/Bundle |
3 | 16 - 28 lbs | 26 | 182 |
4 | 22 - 37 lbs | 24 | 168 |
5 | 27+ lbs | 20 | 140 |
6 | 35+ lbs | 17 | 119 |
TRAINING PANTS:
Size | Weight | Quantity/Pack | Quantity/Bundle |
2T/3T | up to 34 lbs | 22 | 154 |
3T/4T | 32 - 40 lbs | 19 | 133 |
4T/5T | 38+ lbs | 16 | 112 |
If you'd like more information on our diapers and training pants click here or give us a call at 888.862.8818 during our normal business hours.
Thanks for choosing us for your baby's needs!